Equipment and services
Units in complex
Apartmán č. | Dispozice | Podlaží | Celková plocha m2 | Sklep č. | Celková cena € | Stav | |
---|---|---|---|---|---|---|---|
1 | První | 196.29 | 34 | 228 000 | Volný | Rezervovat | |
2 | První | 250.24 | 285 000 | Volný | Rezervovat | ||
3 | 1+kk | První | 75.74 | 1 | ---------- | Prodáno | |
4 | 1+kk | První | 62.30 | 5 | ---------- | Prodáno | |
5 | 1+kk | První | 64.88 | 6 | ---------- | Prodáno | |
6 | 1+kk | První | 67.47 | 7 | ---------- | Prodáno | |
7 | 2+kk | První | 128.83 | ---------- | Prodáno | ||
8 | 1+kk | První | 65.82 | 3 | ---------- | Prodáno | |
9 | 1+kk | První | 68.44 | 2 | ---------- | Prodáno | |
10 | 3+kk | První | 160.80 | 29 | ---------- | Prodáno | |
11 | 1+kk | Druhé | 30.63 | 10 | ---------- | Prodáno | |
12 | 1+kk | Druhé | 69.93 | 25 | ---------- | Prodáno | |
13 | 1+kk | Druhé | 61.54 | 16 | ---------- | Prodáno | |
14 | 1+kk | Druhé | 58.81 | 17 | 80 800 | Volný | Rezervovat |
15 | 1+kk | Druhé | 61.54 | 18 | 84 700 | Volný | Rezervovat |
16 | 2+kk | Druhé | 115.39 | 163 500 | Volný | Rezervovat | |
17 | 1+kk | Druhé | 58.81 | 19 | 80 800 | Volný | Rezervovat |
18 | 1+kk | Druhé | 61.54 | 20 | 85 600 | Volný | Rezervovat |
19 | 3+kk | Druhé | 132.43 | 32 | 209 800 | Volný | Rezervovat |
20 | 1+kk | Druhé | 30.63 | 11 | 38 500 | Volný | Rezervovat |
21 | 1+kk | Třetí | 69.69 | 21 | 100 100 | Volný | Rezervovat |
22 | 1+kk | Třetí | 61.61 | 23 | 89 100 | Volný | Rezervovat |
23 | 1+kk | Třetí | 58.89 | 22 | 85 500 | Volný | Rezervovat |
24 | 1+kk | Třetí | 61.61 | 24 | 89 100 | Volný | Rezervovat |
25 | 2+kk | Třetí | 115.39 | 174 500 | Volný | Rezervovat | |
26 | 1+kk | Třetí | 59.19 | 26 | 85 800 | Volný | Rezervovat |
27 | 1+kk | Třetí | 62.57 | 30 | 90 200 | Volný | Rezervovat |
28 | 3+kk | Třetí | 133.09 | 33 | 216 800 | Volný | Rezervovat |
29 | 1+kk | Třetí | 30.63 | 12 | 40 700 | Volný | Rezervovat |
30 | 1+kk | Čtvrté | 70.42 | 21 | 118 450 | Volný | Rezervovat |
31 | 1+kk | Čtvrté | 65.15 | 23 | 109 900 | Volný | Rezervovat |
32 | 1+kk | Čtvrté | 60.88 | 22 | 103 100 | Volný | Rezervovat |
33 | 1+kk | Čtvrté | 63.62 | 24 | 107 800 | Volný | Rezervovat |
34 | 2+kk | Čtvrté | 115.39 | 185 500 | Volný | Rezervovat | |
35 | 1+kk | Čtvrté | 58.58 | 26 | 99 000 | Volný | Rezervovat |
36 | 1+kk | Čtvrté | 61.30 | 30 | 103 900 | Volný | Rezervovat |
37 | 3+kk | Čtvrté | 131.17 | 33 | 224 800 | Volný | Rezervovat |
38 | 1+kk | Čtvrté | 30.63 | 12 | ---------- | Prodáno | |
39 | 3+kk | Páté | 242.84 | ---------- | Prodáno | ||
40 | 1+kk | Paté | 50.12 | 15 | ---------- | Prodáno | |
41 | 3+kk | Páté | 302.75 | 31 | ---------- | Prodáno |
Units in complex
New 2 bedroom, Calithea Complex – premium apartments just a few minutes from Balchik
Kavarna, Bulgaria – ID 17226
1 room by the Black Sea – invest in exclusive living in Calithea Complex
Kavarna, Bulgaria – ID 17225
Luxury 1 bedroom apartment by the Black Sea, close to the beach and golf, Kavarna
Kavarna, Bulgaria – ID 17223
Similar offers
Investment villa 3+1 guaranteed yield 5% 150 m from the sea, right by the Marina in Cyprus
Paralimni, Cyprus – ID 17376
Comfortable family house with bungalow and large plot in a quiet location near the sea, Guljovci
Gyulyovtsa, Bulgaria – ID 17367
Investment opportunity in the heart of Sveti Vlas, Bulgaria – House with 12 apartments just 308 m from the beach
Sveti Vlas, Bulgaria – ID 17361
Large 4+1 villa with six bathrooms and a swimming pool right by the sea in Limassol.
Limassol, Cyprus – ID 17356
Do you like this property?
Contact us!
Interested in this property but not sure yet? Make an appointment online or at our office and we will personally go over all the details with you.
Bubenská 122/20Praha 7 - Holešovice 170 00
Po-Pá: 8.00-17.00