Apartments of various sizes and layouts in the first line, sale in installments, guaranteed income

Sveti Vlas, Bulgaria – ID 5294
There are 12 units left in this complex

Installment sale in the already built and functioning Premier Fort Aparthotel complex - The Pride of Ownership! Premier Fort Aparthotel. The best hotel for a family holiday.
Sound like annoying advertising slogans? But no - in our case, it is about well-deserved awards and titles, objective evaluation of the Premier Fort complex on independent booking platforms: Booking and Tripadvisor, real prices in the My Business search engine on Google and the Facebook platform.
Premier Fort Aparthotel is the leader in the ranking of hotels and aparthotels on the Bulgarian Black Sea coast: Excellent location - first line and with a panoramic view of the sea. It is located in the town of Sveti Vlas, next to the resort of Sunny Beach and Marina Dinevi. The combination of sea, forest with hiking trails and mountains - what could be better? Lots of greenery and enough space for games and walks - the territory is large, closed and guarded. Your children will be playing sports and having fun, so you can enjoy relaxation and quiet time for yourself; Water slides and pools for children and adults; Sports and playgrounds, free collective games: air hockey, table football and table tennis; Delicious restaurants - buffet, a-la-carte, snack bar, pool bar; Restaurants at Premier Fort – The Chefs and The Taste are top ranked restaurants in Sunny Beach and Sveti Vlas; An animation program and a children's club are at your disposal; 24/7 reception service;
The highest hygiene standards in all areas of the hotel; Perfectly equipped apartments, cozy and comfortable. You will love the wonderful sea view from your terrace; New, high-quality construction meeting all EU standards and regulations. We are happy to announce the possibility of buying a property in the Aparthotel, which we are proud of! A truly unique opportunity - investment in a highly profitable resort. The owner can either use the apartment himself or use it for some time for a wonderful summer vacation or leave it to the management company for full rent and get a guaranteed return. Regardless of which option you choose, an apartment in Premier Fort will be your family's favorite vacation spot in Bulgaria and a perfect investment for you. Apartment owners in the complex pay the following annual fees and taxes:
Maintenance and administration fee of 14.50 euros, excluding VAT 20%, per one square meter of built-up area, not the total area;
Annual fee of 215 euros without VAT 20% for Internet and TV connection and maintenance of access cards;
Insurance - 50 euros for 1 room, 60 euros for 1-bedroom apartment and 70 euros for 2-bedroom apartment and 80 euros for 3-bedroom apartment;
Annual tax and energy processing fee of 30 euros; No fees are paid for general repairs and reconstruction of buildings and structures on the site. For an additional fee, Premier Fort Apart Hotel offers various services, everything you may need during your holiday in Bulgaria on the coast! All apartments are fully furnished, completely ready for living and renting in accordance with the standards and requirements of tour operators. Finishing work in all apartments was carried out using only high-quality materials. The area is intended for year-round living. The construction is monolithic using modern "dry" construction technology from high-quality materials. The masonry of the walls (including internal walls) is made of bricks or aerated concrete, ecological materials with excellent technical parameters. The interior walls and ceilings are sheathed with plasterboard.
Entrance hall and kitchen box: floor - ceramic tiles, walls and ceiling - latex paint. Bathroom: floor - ceramic tiles, walls - ceramic tiles, low ceiling. Each apartment is equipped with an electric boiler for heating water, sanitary facilities - toilet, sink, shower, furniture and accessories (shelves, mirror, etc.). Living room/bedroom: floor - laminate parquet, walls and ceiling - latex paint. Terrace: floor - porcelain stoneware, walls - mineral plaster. MDF interior doors. Air conditioning unit (winter-summer) is installed in every room. PVC window frames with curtains. Exterior door - with decorative coating and card access. Cable TV and Internet connection is available in every room.
Buying an apartment at Premier Fort Beach Aparthotel is the best real estate investment you can make.

Units in complex

For sale in installments, 2 rooms with garden view, in the awesome complex Premier Fort Beach, Sveti Vlas
desirable complex desirable locality
77 m2
2+kk
1/4
150 m
126,000 €
Šipka vpravo
For sale in installments, large 1 bedroom in the awesome complex Premier Fort Beach, Sveti Vlas
desirable complex desirable locality
45 m2
1+kk
1/4
150 m
83,500 €
Šipka vpravo
2 rooms in first line, sale on installments, Premier Fort Beach
installments possible sea view desirable complex desirable locality
84 m2
2+kk
3/4
150 m
199,500 €
Šipka vpravo
3 rooms with sea view, first line, sale on installments, Premier Fort Beach
installments possible sea view desirable complex desirable locality
116 m2
3+kk
3/4
150 m
235,000 €
Šipka vpravo
1 bedroom, for sale on installment plan, Premier Fort Beach
installments possible desirable complex desirable locality
44 m2
1+kk
1/4
150 m
83,500 €
Šipka vpravo
2 bedroom, installment sale, Premier Fort Beach
installments possible desirable complex desirable locality

2 bedroom, installment sale, Premier Fort Beach

Sveti Vlas, Bulgaria – ID 10250

74 m2
2+kk
2/4
150 m
136,500 €
Šipka vpravo

Units in complex

Section Ap.N Rooms Floor Total area View Price in EUR Furnished
A 1007 3 1 124.50 garden ---------- 1
B-1 1009 3 1 94.77 garden ---------- 1
B-1 1012 1 1 48.20 garden ------------ 1
B-1 1015 2 1 76.73 garden ------------ 1
B-2 1034 1 1 45.52 backyard ------------ 1
B-2 1035 2 1 77.96 garden ------------ 1
B-1 3009 3 3 97.71 garden ------------ 1
C-2 201 2 1 76.46 garden ------------ 1
C-2 202 3 1 111.57 garden/sea 210000.00 1
C-2 203 3 1 123.35 sea 215000.00 1
C-2 204 3 1 116.85 sea/pool 207000.00 1
C-2 205 2 2 76.46 garden ---------- 1
C-2 206 3 2 111.57 sea 217000.00 1
C-2 207 3 2 123.35 sea 221000.00 1
C-2 208 3 2 119.58 sea/pool 215000.00 1
C-2 209 2 2 76.46 garden ---------- 1
C-2 210 3 3 111.53 sea/pool 221000.00 1
C-2 211 3 3 122.26 sea 230000.00 1
C-2 212 3 3 119.63 sea/pool 221000.00 1
C-2 214 4 4 110.83 sea 215000.00 1
D-1 224 1 1 44.88 garden 83500.00 1
D-1 225 2 1 74.69 garden 132500.00 1
D-1 228 1 1 47.12 sea/pool 95000.00 1
D-1 230 2 1 79.24 garden/sea 155000.00 1
D-1 231 1 1 44.88 garden 83500.00 1
D-1 232 1 2 44.88 garden 84500.00 1
D-1 233 2 2 74.69 garden 136500.00 1
D-1 234 2 2 79.27 sea 182700.00 1
D-1 238 2 2 79.24 sea/garden 177450.00 1
D-1 239 1 2 44.88 garden 84500.00 1
D-1 240 1 3 45.75 garden 86100.00 1
D-1 241 2 3 74.69 garden 135450.00 1
D-1 242 2 3 79.27 sea 183750.00 1
D-1 243 3 3 141.45 sea 363000.00 1
D-1 244 2 3 79.24 sea 178500.00 1
D-1 245 1 3 45.75 forest 86100.00 1
D-1 247 2 4 74.15 forest 141750.00 1
D-1 248 2 4 78.66 sea 185850.00 1
D-1 250 2 4 78.65 sea 179550.00 1
D-1 251 1 4 35.34 forest ....................... 1
D-2 253 3 0 111.90 sea/garden 210000.00 1
D-2 254 2 0 78.49 sea/garden 162750.00 1
D-2 255 2 0 78.49 pool/sea 162750.00 1
D-2 256 3 0 111.90 pool 210000.00 1
D-2 259 3 1 116.47 sea 225000.00 1
D-2 260 2 1 84.46 sea 185000.00 1
D-2 262 2 1 84.46 sea/pool 179550.00 1
D-2 263 3 1 116.47 sea/pool 221500.00 1
D-2 264 1 1 44.75 garden 83500.00 1
D-2 265 1 2 44.75 garden 84500.00 1
D-2 266 3 2 116.47 sea ----------- 1
D-2 267 2 2 84.46 sea 195500.00 1
D-2 269 2 2 84.46 sea 185750.00 1
D-2 270 3 2 116.47 sea 232000.00 1
D-2 271 1 2 44.75 garden ---------- 1
D-2 272 1 3 45.61 garden 86100.00 1
D-2 273 3 3 116.47 sea 235000.00 1
D-2 274 2 3 84.32 ultra sea 199500.00 1
D-2 276 3 3 116.47 sea 242000.00 1
D-2 277 1 3 45.62 garden 86100.00 1
D-2 279 3 4 115.62 sea 248000.00 1
D-2 280 2 4 73.27 ultra sea 183750.00 1
D-2 281 3 4 109.90 ultra sea 255000.00 1
D-2 282 3 4 115.62 sea 255000.00 1
D-3 286 3 0 106.55 sea/garden 219000.00 1
D-3 287 2 0 81.84 sea/garden 156450.00 1
D-3 288 2 0 81.84 sea/garden 156450.00 1
D-3 291 2 1 78.98 garden 143750.00 1
D-3 292 2 1 70.84 garden ----------- 1
D-3 293 3 1 109.60 sea 229000.00 1
D-3 294 2 1 83.92 sea 178000.00 1
D-3 296 2 1 83.92 sea/pool 178000.00 1
D-3 297 3 1 115.75 sea/pool 225000.00 1
D-3 298 1 1 44.48 garden 84000.00 1
D-3 299 2 2 78.98 garden 145000.00 1
D-3 300 2 2 70.84 garden ---------- 1
D-3 301 3 2 109.60 sea 229000.00 1
D-3 304 2 2 83.92 sea ---------- 1
D-3 305 3 2 115.75 sea 225000.00 1
D-3 307 2 3 79.85 garden ---------- 1
D-3 309 3 3 101.01 ultra sea 245000.00 1
D-3 310 3 3 129.69 ultra sea 303000.00 1
D-3 311 2 3 83.78 ultra sea 195000.00 1
D-3 312 3 3 115.75 sea 245000.00 1
D-3 313 1 3 45.34 garden 86100.00 1
D-3 314 2 4 69.54 forest 133500.00 1
D-3 317 3 4 109.23 ultra sea 255000.00 1
D-3 318 2 4 72.82 ultra sea 180500.00 1
D-3 319 3 4 114.94 sea 255000.00 1
E-1 321 3 0 120.19 sea/garden 275000.00 1
E-1 322 3 0 120.05 sea/garden 278000.00 1
E-1 323 3 0 114.05 sea/pool 269000.00 1
E-1 324 3 0 114.62 garden 269000.00 1
E-1 325 3 1 119.25 ultra sea panorama 303000.00 1
E-1 326 4 1 150.41 ultra sea panorama 445000.00 1
E-1 327 3 1 115.17 sea/pool 278000.00 1
E-1 328 3 1 115.75 sea 277000.00 1
E-1 329 3 2 119.25 ultra sea panorama ----------- 1
E-1 330 4 2 150.41 ultra sea panorama 475000.00 1
E-1 331 3 2 115.17 sea 292000.00 1
E-1 332 3 2 115.75 sea 292000.00 1
E-1 333 3 3 120.65 ultra sea panorama ---------- 1
E-1 334 4 3 151.80 ultra sea panorama 484000.00 1
E-1 335 3 3 115.14 sea 295000.00 1
E-1 336 3 3 115.73 sea 295000.00 1
E-1 338 4 4 133.74 ultra sea panorama 505000.00 1
E-1 339 3 4 98.38 sea 279000.00 1
E-2 340 2 0 76.46 garden 155000.00 1
E-2 341 2 0 76.13 pool 160500.00 1
E-2 342 3 0 118.62 pool 228000.00 1
E-2 343 3 0 119.30 garden 225000.00 1
E-2 344 2 1 76.86 sea/garden ---------- 1
E-2 345 3 1 109.80 sea/pool 219000.00 1
E-2 346 3 1 120.04 sea/pool 232000.00 1
E-2 347 3 1 120.76 sea/garden 242000.00 1
E-2 349 3 2 109.80 sea/pool 229000.00 1
E-2 350 3 2 120.04 sea/pool 240000.00 1
E-2 351 3 2 120.76 sea/garden ---------- 1
E-2 352 2 3 77.39 sea/garden ---------- 1
E-2 353 3 3 110.32 sea 241000.00 1
E-2 354 3 3 120.01 sea 251000.00 1
E-2 355 3 3 120.74 sea/garden 245000.00 1
E-2 356 2 4 65.20 sea 169050.00 1
E-2 357 3 4 99.35 sea 238000.00 1
E-2 358 3 4 102.13 sea 245000.00 1
E-2 359 3 4 102.73 sea 245000.00 1
E-3 360 2 0 78.82 garden 152250.00 1
E-3 361 2 0 78.48 pool 158550.00 1
E-3 362 3 0 117.79 pool 219000.00 1
E-3 364 2 1 79.28 sea/garden 157500.00 1
E-3 365 2 1 78.95 sea/pool 162750.00 1
E-3 366 2 1 60.12 sea/pool 157000.00 1
E-3 367 3 1 88.72 sea/pool 185000.00 1
E-3 368 3 1 120.03 sea/garden 225000.00 1
E-3 370 2 2 78.95 sea/pool 173250.00 1
E-3 371 2 2 60.12 sea/pool 157500.00 1
E-3 372 3 2 88.72 sea/pool ---------- 1
E-3 373 3 2 120.03 sea/garden 232000.00 1
E-3 374 2 3 79.82 sea 175500.00 1
E-3 375 2 3 79.48 sea 175500.00 1
E-3 377 2 3 88.70 sea/pool 199600.00 1
E-3 378 3 3 120.01 sea/garden 235000.00 1
E-3 379 2 4 67.48 sea/garden 168000.00 1
E-3 380 2 4 67.01 sea 175000.00 1
E-3 381 2 4 60.37 sea 169050.00 1
E-3 382 2 4 70.70 sea 175000.00 1
E-3 383 3 4 101.82 sea/garden 231000.00 1
E-4 384 2 0 78.37 garden 143750.00 1
E-4 385 2 0 78.00 pool 157500.00 1
E-4 386 2 0 73.51 garden 141750.00 1
E-4 387 2 0 74.09 garden 142800.00 1
E-4 388 2 1 78.94 garden 152250.00 1
E-4 389 3 1 114.48 sea/pool 215000.00 1
E-4 391 1 1 45.62 garden 89000.00 1
E-4 392 1 1 45.89 garden 89900.00 1
E-4 393 2 1 74.22 garden 144900.00 1
E-4 395 3 2 114.48 sea/pool 221500.00 1
E-4 398 1 2 43.08 garden ----------- 1
E-4 400 2 3 79.49 sea/garden ----------- 1
E-4 401 3 3 115.02 sea/pool 228000.00 1
E-4 407 3 4 102.73 sea/pool 228000.00 1
F-1 412 1 0 40.76 garden 89250.00 1
F-1 413 1 0 44.43 garden 93450.00 1
F-1 414 3 0 85.56 sea/pool 186000.00 1
F-1 415 3 0 83.72 garden/pool 188000.00 1
F-1 416 3 0 111.96 ultra sea 298000.00 1
F-1 417 3 0 111.84 sea/garden 280000.00 1
F-1 418 1 0 42.59 garden 94500.00 1
F-1 419 1 0 40.76 garden 89250.00 1
F-1 421 1 1 45.56 garden 96100.00 1
F-1 423 3 1 124.08 sea/pool 299000.00 1
F-1 424 3 1 114.50 ultra sea panorama 289000.00 1
F-1 425 3 1 114.36 ultra sea panorama 289000.00 1
F-1 426 1 1 43.73 sea/garden 96500.00 1
F-1 427 1 1 42.31 garden 95550.00 1
F-1 428 3 2 82.06 sea/garden 179000.00 1
F-1 430 3 2 114.61 sea 299900.00 1
F-1 431 3 2 113.61 ultra sea panorama 305000.00 1
F-1 432 3 2 113.48 ultra sea panorama 305000.00 1
F-1 433 3 2 80.22 sea 191000.00 1
F-1 434 2 3 82.69 garden/sea 197900.00 1
F-1 435 3 3 82.60 sea 190500.00 1
F-1 436 3 3 114.85 ultra sea panorama 305000.00 1
F-1 437 3 3 113.87 ultra sea panorama 305000.00 1
F-1 438 3 3 113.75 ultra sea panorama 321000.00 1
F-1 439 2 3 80.88 garden/sea 179550.00 1
F-1 440 2 4 75.81 garden/sea 199500.00 1
F-1 441 2 4 75.68 ultra sea panorama 210000.00 1
F-1 442 3 4 107.78 ultra sea panorama 321000.00 1
F-1 443 4 4 220.86 ultra sea panorama 665000.00 1
F-1 444 2 4 73.76 garden/sea 194250.00 1
F-2 445 1 0 42.80 garden 86600.00 1
F-2 446 1 0 46.64 garden 90800.00 1
F-2 447 3 0 89.98 pool 190000.00 1
F-2 448 1 0 43.06 pool ----------- 1
F-2 449 1 0 46.93 pool ----------- 1
F-2 450 1 0 46.64 garden 90800.00 1
F-2 451 1 0 42.80 garden 86600.00 1
F-2 452 1 1 44.60 sea/garden 94500.00 1
F-2 453 1 1 48.03 garden 96600.00 1
F-2 454 3 1 92.58 sea/pool 191000.00 1
F-2 455 2 1 84.64 sea/pool 175150.00 1
F-2 457 1 1 48.03 sea/garden 96600.00 1
F-2 458 1 1 44.60 garden 96100.00 1
F-2 459 3 2 86.50 sea/garden 185000.00 1
F-2 460 3 2 86.49 sea 190000.00 1
F-2 461 2 2 74.29 sea 165900.00 1
F-2 463 3 2 86.50 sea/garden 185000.00 1
F-2 464 2 3 87.17 sea 194250.00 1
F-2 466 3 3 110.71 ultra sea panorama 265000.00 1
F-2 468 2 3 87.60 sea 195300.00 1
F-2 469 2 4 79.70 sea 190050.00 1
F-2 471 3 4 112.28 ultra sea panorama 315000.00 1
F-2 473 2 4 79.70 garden/sea 187950.00 1
F-3 474 1 0 42.56 garden 91900.00 1
F-3 475 1 0 46.38 garden 91900.00 1
F-3 476 3 0 89.47 pool 190000.00 1
F-3 477 1 0 46.66 pool ----------- 1
F-3 478 1 0 46.66 pool 92400.00 1
F-3 479 1 0 46.38 garden 91900.00 1
F-3 480 1 0 42.56 garden 91900.00 1
F-3 481 1 1 44.33 garden 93150.00 1
F-3 482 1 1 47.74 garden/sea 94000.00 1
F-3 483 3 1 92.00 sea/pool 191000.00 1
F-3 484 2 1 84.12 pool/sea 173250.00 1
F-3 488 3 2 85.98 garden 181000.00 1
F-3 490 2 2 73.83 sea/pool 162750.00 1
F-3 492 3 2 85.98 sea/garden 181500.00 1
F-3 493 3 3 89.46 sea/garden 189000.00 1
F-3 494 3 3 89.48 sea 191000.00 1
F-3 495 2 3 73.77 sea 163300.00 1
F-3 497 2 3 87.06 sea/garden 189500.00 1
F-3 498 2 4 82.05 sea/garden 186900.00 1
F-3 499 2 4 82.06 sea 189000.00 1
F-3 500 2 4 74.35 sea 169050.00 1
F-3 502 2 4 79.25 sea/garden 173800.00 1
F-4 503 2 0 80.96 pool 164850.00 1
F-4 504 1 0 47.26 pool 93450.00 1
F-4 506 3 0 85.98 pool 179000.00 1
F-4 507 1 0 44.73 garden 87700.00 1
F-4 508 1 0 41.04 garden ----------- 1
F-4 511 2 1 81.93 garden 158550.00 1
F-4 512 2 1 82.13 sea/pool 168000.00 1
F-4 514 2 1 80.58 sea/pool 168000.00 1
F-4 515 3 1 88.13 sea/pool 189700.00 1
F-4 518 2 2 80.64 garden 165900.00 1
F-4 519 2 2 81.93 garden 166950.00 1
F-4 520 2 2 82.13 sea/pool 169050.00 1
F-4 523 3 2 82.34 sea 178800.00 1
F-4 524 3 2 82.48 garden 178800.00 1
F-4 525 2 3 81.25 sea/garden 169600.00 1
F-4 526 2 3 82.25 garden 170900.00 1
F-4 527 2 3 82.45 sea 174250.00 1
F-4 528 3 3 115.68 sea 245000.00 1
F-4 530 3 3 86.14 garden/sea 181000.00 1
F-4 531 2 4 74.28 garden/sea 163300.00 1
F-4 532 2 4 78.22 garden/sea 171700.00 1
F-4 533 2 4 78.31 sea 183750.00 1
F-4 534 3 4 108.33 sea 245000.00 1
F-4 535 2 4 78.77 sea 177450.00 1
F-4 536 2 4 78.87 sea/garden 172200.00 1
A 1001 3 1 188.62 sea 282000.00 1
A 1002 3 1 189.39 sea 282000.00 1
A 1007 3 1 124.50 garden 202000.00 1
A 1008 3 1 128.46 sea/pool 219000.00 1
B-1 1009 3 1 94.77 garden 169500.00 1
B-1 1010 3 1 108.94 sea/pool 196000.00 1
B-1 1012 1 1 48.20 garden 82600.00 1
B-1 1013 1 1 48.20 garden 82600.00 1
B-1 1014 1 1 48.49 garden 82900.00 1
B-1 1015 2 1 76.73 garden ---------- 1
B-1 1016 2 1 70.36 sea/pool ---------- 1
B-1 1022 3 1 116.28 sea/pool 201000.00 1
B-1 1023 2 1 62.12 backyard 125900.00 1
B-2 1024 2 1 80.81 sea/pool 149300.00 1
B-2 1028 1 1 46.03 sea/pool 89000.00 1
B-2 1030 2 1 70.53 pool 129900.00 1
B-2 1034 1 1 45.52 backyard 83500.00 1
B-2 1035 2 1 77.96 garden 126000.00 1
B-2 1036 1 1 31.97 garden ----------- 1
C-1 1038 2 1 82.26 sea/pool 132600.00 1
C-1 1040 2 1 81.48 sea/pool ----------- 1
C-1 1042 2 1 81.55 sea/pool 138700.00 1
A 2001 3 2 137.05 sea 238000.00 1
A 2002 3 2 136.79 sea 238000.00 1
A 2007 3 2 127.46 garden/sea 225000.00 1
A 2008 3 2 121.45 sea/pool 215000.00 1
B-1 2009 3 2 96.58 garden 174000.00 1
B-1 2010 3 2 110.86 sea/pool 212000.00 1
B-1 2015 2 2 73.69 garden ---------- 1
B-1 2016 2 2 70.65 sea/pool ---------- 1
B-1 2020 1 2 46.42 sea/pool ---------- 1
B-1 2022 3 2 117.48 sea/pool ----------- 1
B-2 2024 2 2 81.27 sea/pool 150500.00 1
B-2 2026 1 2 46.53 sea/pool ----------- 1
B-2 2029 2 2 70.15 backyard 127750.00 1
B-2 2030 2 2 70.81 sea/pool ------------ 1
B-2 2031 2 2 67.54 backyard 125500.00 1
B-2 2033 1 2 48.97 garden ----------- 1
B-2 2034 1 2 48.69 garden ----------- 1
B-2 2035 1 2 48.69 garden ----------- 1
C-1 2038 2 2 83.71 sea/pool ----------- 1
C-1 2041 1 2 35.53 backyard ----------- 1
A 3001 3 3 136.48 sea 239000.00 1
A 3002 3 3 136.39 sea 239000.00 1
A 3004 2 3 86.92 sea/pool 145750.00 1
A 3005 2 3 70.23 garden --------- 1
A 3006 2 3 78.09 sea/pool ---------- 1
A 3007 3 3 127.46 garden 215000.00 1
A 3008 3 3 121.28 sea/pool 219000.00 1
B-1 3009 3 3 97.71 garden 181000.00 1
B-1 3010 3 3 110.86 sea/pool 219000.00 1
B-1 3011 2 3 77.23 garden ----------- 1
B-1 3012 1 3 48.20 garden 84950.00 1
B-1 3013 1 3 48.20 garden 84950.00 1
B-1 3014 1 3 48.49 garden 85600.00 1
B-1 3015 2 3 73.69 garden ----------- 1
B-1 3016 2 3 70.65 sea/pool ---------- 1
B-1 3018 1 3 51.89 sea/pool ---------- 1
B-1 3020 1 3 44.71 sea ---------- 1
B-1 3022 3 3 108.42 sea 215500.00 1
B-2 3024 2 3 81.45 sea/pool ---------- 1
B-2 3025 1 3 38.78 backyard ----------- 1
B-2 3026 1 3 44.80 sea/pool ---------- 1
B-2 3028 1 3 52.06 sea/pool ----------- 1
B-2 3029 2 3 71.34 backyard ---------- 1
B-2 3030 2 3 70.59 sea/pool ---------- 1
B-2 3031 2 3 68.91 backyard ---------- 1
B-2 3032 2 3 69.37 garden 133900.00 1
B-2 3033 1 3 48.92 garden 85600.00 1
B-2 3034 1 3 48.69 garden ---------- 1
B-2 3035 1 3 54.50 garden 86100.00 1
B-2 3036 2 3 68.76 garden ----------- 1
C-1 3038 2 3 83.54 sea/pool 148500.00 1
C-1 3040 2 3 74.80 pool 144800.00 1
A 4001 1 4 115.63 sea panorama 204750.00 1
A 4002 1 4 116.08 sea panorama 205800.00 1
A 4003 2 4 66.20 garden/sea 129500.00 1
A 4004 2 4 67.08 sea/pool ----------- 1
A 4005 1 4 52.06 garden/sea 91350.00 1
A 4006 2 4 67.39 sea/pool 137550.00 1
A 4007 3 4 97.17 garden/sea 186000.00 1
A 4008 3 4 102.09 sea/pool 201000.00 1
B-1 4009 3 4 101.74 garden/sea 206000.00 1
B-1 4010 3 4 86.24 sea/pool 197000.00 1
B-1 4011 2 4 77.23 garden/sea ----------- 1
B-1 4012 1 4 48.20 garden/sea 89250.00 1
B-1 4013 1 4 48.20 garden/sea 89250.00 1
B-1 4014 1 4 48.49 garden/sea 89800.00 1
B-1 4015 2 4 73.69 garden/sea ---------- 1
B-1 4016 2 4 70.53 sea/pool ---------- 1
B-1 4017 2 4 68.76 garden --------- 1
B-1 4018 2 4 75.19 sea/pool 154500.00 1
B-1 4019 2 4 71.18 forest ---------- 1
B-1 4021 2 4 70.67 forest 129500.00 1
B-1 4022 3 4 107.52 sea/pool 219000.00 1
B-2 4023 1 4 38.78 forest --------- 1
B-2 4024 2 4 71.62 sea/pool 142000.00 1
B-2 4026 2 4 75.37 sea/pool ----------- 1
B-2 4027 2 4 71.34 forest 129500.00 1
B-2 4028 2 4 70.69 sea/pool 140600.00 1
B-2 4029 2 4 68.91 forest 129500.00 1
B-2 4031 1 4 48.97 garden 84500.00 1
B-2 4032 1 4 48.69 garden 84500.00 1
B-2 4033 1 4 48.69 garden 84500.00 1
B-2 4034 2 4 77.96 garden ---------- 1
C-1 4036 2 4 64.87 sea/pool ---------- 1
C-1 4037 1 4 35.80 garden ----------- 1
C-1 4038 2 4 64.87 sea/pool 138000.00 1
C-1 4040 2 4 64.57 sea/pool ----------- 1
C-1 4041 1 4 35.58 garden ----------- 1
C-1 4042 2 4 65.07 sea/pool ------------ 1
B-1 5001 1 5 48.98 sea/forest 92400.00 1
B-1 5002 1 5 48.01 sea/forest 91350.00 1
B-1 5003 1 5 48.01 sea/forest 91350.00 1
B-1 5004 1 5 49.02 sea/forest 92400.00 1
B-1 5005 2 5 66.76 forest 133000.00 1
B-1 5006 2 5 73.75 sea 158550.00 1
B-1 5007 2 5 68.61 forest 129500.00 1
B-1 5008 2 5 74.80 sea 163800.00 1
B-1 5009 1 5 36.11 forest ---------- 1
B-1 5010 3 5 111.09 ultra sea 255000.00 1
B-1 5011 2 5 68.81 forest ----------- 1
B-2 5012 1 5 36.31 forest ----------- 1
B-2 5013 1 5 36.19 forest ----------- 1
B-2 5014 2 5 74.09 ultra sea 167500.00 1
B-2 5015 2 5 68.78 forest 129900.00 1
B-2 5016 2 5 74.71 sea/pool 162750.00 1
B-2 5017 2 5 66.94 forest 131500.00 1
B-2 5018 2 5 73.63 sea/pool 162750.00 1
B-2 5019 1 5 49.13 garden 89250.00 1
B-2 5020 1 5 48.11 garden 87900.00 1
B-2 5021 1 5 48.11 garden 87900.00 1
B-2 5022 1 5 49.10 garden 89250.00 1
Sea view
1
Pool
3 pools
Reception
Reception
Restaurant
Restaurant
Security
Security
Maintained greenery
Maintained greenery
Shop/Market
0 m
Healthcare
1 km
Coffee
0 m
Restaurant
0 m
Bar
120 m
училище / Kindergarten/school
1 km

Do you like this property?

Contact us!

Interested in this property but not sure yet? Make an appointment online or at our office and we will personally go over all the details with you.

Bubenská 122/20
Praha 7 - Holešovice 170 00

Po-Pá: 8.00-17.00